| POSESSORS | SORT | PRICE/SQ FT | SQ FT | VALUE |
| Anderson Rev Mrs John | 4th | 0.002083 | 35100 | $73.11 |
| Baker Cleophas | Deep Bay Town | $10. | ||
| Banks Barnaby | 1st | 0.007292 | 4866 | $35.48 |
| Basset Widow | 2nd | 0.00521 | 2220 | $11.57 |
| Blake Patrick | 1st | 0.007292 | 3187 | $23.24 |
| Blake Patrick | 1st | 0.007292 | 2632 | $19.19 |
| Bourryau John | 2nd | 0.00521 | 4004 | $20.86 |
| Bourryau John | 2nd | 0.00521 | 41038 | $213.81 |
| Bowery Mrs | 2nd | 0.00521 | 3710 | $19.33 |
| Brewis Edward | 1st | 0.007292 | 2928 | $21.35 |
| Bridgewater & Brown | 2nd | 0.00521 | 5000 | $26.05 |
| Bridgewater Thomas | 2nd | 0.00521 | 2674 | $13.93 |
| Brown Mrs Anne | 3rd | 0.004167 | 4921 | $20.51 |
| Brulon Daniel | 2nd | 0.00521 | 2418 | $12.60 |
| Bunyard James | 3rd | 0.004167 | 5550 | $23.13 |
| Carty Hugh | 4th | 0.002083 | 9983 | $20.79 |
| Claxton Edward | 3rd | 0.004167 | 7056 | $29.40 |
| Cole Lawford | 1st | 0.007292 | 10855 | $79.15 |
| Conner Mrs Richard | 4th | 0.002083 | 7550 | $15.73 |
| Constantine John | 1st | 0.007292 | 2700 | $19.69 |
| Crooke Clement | 1st | 0.007292 | 2700 | $19.69 |
| Crossley Mr Nathan | 4th | 0.002083 | 8210 | $17.10 |
| D'Marsall Lewis | 3rd | 0.004167 | 23575 | $98.24 |
| Davis John (exectrs of) | Deep Bay Town | $10. | ||
| Deschamps Dr | 2nd | 0.00521 | 8080 | $42.10 |
| Dinzey Thomas | 1st | 0.007292 | 7783 | $56.75 |
| Douglas John | 1st | 0.007292 | 2580 | $18.81 |
| Du Roy Mrs | 3rd | 0.004167 | 10617 | $44.24 |
| Edwards Dr John | 2nd | 0.00521 | 6540 | $34.07 |
| Fallon James | 1st | 0.007292 | 5750 | $41.93 |
| Fenton William | 2nd | 0.00521 | 10318 | $53.76 |
| Feuilleteau Lewis | 2nd | 0.00521 | 5343 | $27.84 |
| Fraize Mrs | 3rd | 0.004167 | 3393 | $14.14 |
| Freeman Widow | 2nd | 0.00521 | 8425 | $43.89 |
| Frye Edward | 3rd | 0.004167 | 5445 | $22.69 |
| Gallwey Nicholas | 1st | 0.007292 | 6507 | $47.45 |
| Gallwey Nicholas | 1st | 0.007292 | 9463 | $69.00 |
| Gillyard John | 2nd | 0.00521 | 5628 | $29.32 |
| Gordon James | 1st | 0.007292 | 5586 | $40.73 |
| Gordon James | 2nd | 0.00521 | 4930 | $25.69 |
| Greatheed John | 3rd | 0.004167 | 6996 | $29.15 |
| Guilhen Ozee | 3rd | 0.004167 | 10001 | $41.67 |
| Hamm Leonard | 3rd | 0.004167 | 8500 | $35.42 |
| Hamm Mrs Frances | 3rd | 0.004167 | 5670 | $23.63 |
| Hardtman Peter | 2nd | 0.00521 | 13927 | $72.56 |
| Hare Timothy | 1st | 0.007292 | 14998 | $109.37 |
| Hare Timothy | 1st | 0.007292 | 4450 | $32.45 |
| Hare Timothy | 1st | 0.007292 | 4880 | $35.58 |
| Hart Lieutenant General | 1st | 0.007292 | 7449 | $54.32 |
| Hart William | 2nd | 0.00521 | 2210 | $11.51 |
| Hawkshaw Richard | 1st | 0.007292 | 5586 | $40.73 |
| Hawkshaw Richard | 3rd | 0.004167 | 5796 | $24.15 |
| Helden John | 1st | 0.007292 | 6444 | $46.99 |
| Henderson Mrs Elizabeth | 3rd | 0.004167 | 3717 | $15.49 |
| Holloran | 3rd | 0.004167 | 6708 | $27.95 |
| House Henry | 3rd | 0.004167 | 11880 | $49.50 |
| Johnson Edward | 1st | 0.007292 | 5137 | $37.46 |
| Johnson Edward | 1st | 0.007292 | 2129 | $15.52 |
| Johnson William | Deep Bay Town | $20. | ||
| Lambert Anne | 1st | 0.007292 | 5880 | $42.88 |
| Laserre Mrs | 3rd | 0.004167 | 2711 | $11.30 |
| Long Mrs Timothy | 4th | 0.002083 | 19272 | $40.14 |
| Mardenborough Giles | 1st | 0.007292 | 3672 | $26.78 |
| Martin Dr | 2nd | 0.00521 | 5300 | $27.61 |
| McDowall William | 1st | 0.007292 | 2700 | $19.69 |
| Milliken James | 3rd | 0.004167 | 5225 | $21.77 |
| Mills Mathew | 1st | 0.007292 | 2700 | $19.69 |
| Newland Richard | 3rd | 0.004167 | 8415 | $35.07 |
| Newth John | 1st | 0.007292 | 3050 | $22.24 |
| Newth John | 1st | 0.007292 | 375 | $2.73 |
| Newth John | 1st | 0.007292 | 2700 | $19.69 |
| Newth John | 2nd | 0.00521 | 7400 | $38.55 |
| Newton Widow | 1st | 0.007292 | 6360 | $46.38 |
| Nourre Claude | 3rd | 0.004167 | 12508 | $52.12 |
| Ottley Drewry | 1st | 0.007292 | 8070 | $58.85 |
| Parson Read | 2nd | 0.00521 | 4898 | $25.52 |
| Parson James (exectrs of) | 2nd | 0.00521 | 7680 | $40.01 |
| Parson Nathaniel | 3rd | 0.004167 | 9240 | $38.50 |
| Pilkington Thomas | 1st | 0.007292 | 9463 | $69.00 |
| Pilkington Thomas | 2nd | 0.00521 | 3703 | $19.29 |
| Pogson Capt. John | Deep Bay Town | $10. | ||
| Rawlins Henry | 1st | 0.007292 | 5807 | $42.34 |
| Roach Andrew | 2nd | 0.00521 | 3198 | $16.66 |
| Roscrow Widow | 2nd | 0.00521 | 5700 | $29.70 |
| Seabourne Stephen | 2nd | 0.00521 | 9581 | $49.92 |
| Sheppard Humphrey | 1st | 0.007292 | 4422 | $32.25 |
| Sheppard Humphrey | 1st | 0.007292 | 810 | $5.91 |
| Skirret Gregory | 1st | 0.007292 | 4539 | $33.10 |
| Smith Mathew | 1st | 0.007292 | 7968 | $58.10 |
| Stapleton Lady | 2nd | 0.00521 | 10608 | $55.27 |
| Stevenson Mrs | 3rd | 0.004167 | 6000 | $25.00 |
| Tannat Edmond | Deep Bay Town | $26.70 | ||
| Tannat Edmund | 2nd | 0.00521 | 2200 | $11.46 |
| Tannat Edmund | 3rd | 0.004167 | 5040 | $21.00 |
| Thomas Capt. Isaac | 2nd | 0.00521 | 3965 | $20.66 |
| Thomas Peter | 1st | 0.007292 | 3400 | $24.79 |
| Thomas Peter | 3rd | 0.004167 | 2568 | $10.70 |
| Thomas Peter | 3rd | 0.004167 | 15220 | $63.42 |
| Thomas Peter | 2nd | 0.00521 | 7392 | $38.51 |
| Turner Samuel (exectrs) | 1st | 0.007292 | 1220 | $8.90 |
| Tyson Mr & mother | 2nd | 0.00521 | 6000 | $31.26 |
| Williams John | 1st | 0.007292 | 4173 | $30.43 |
| Willson Edward | 3rd | 0.004167 | 4365 | $18.19 |
| Young John | 2nd | 0.00521 | 2508 | $13.07 |
| 3544.981 |