Univ. of Minnesota Aq. Center - Site License            4/8/2011 - 17:31PM
   2011 U.S.Paralympic Spring Swimming Nationals - 4/7/2011 to 4/9/2011    
 
 Event 11  Women 800 LC Meter Freestyle Multi-Disability S8
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Mailhot, Sarah   21 NATA-            12:38.00   12:17.65        
             44.71      1:30.22 (45.51)
        2:16.86 (46.64)     3:02.78 (45.92)
        3:49.26 (46.48)     4:35.55 (46.29)
        5:21.87 (46.32)     6:08.31 (46.44)
        6:54.79 (46.48)     7:40.92 (46.13)
        8:27.81 (46.89)     9:14.30 (46.49)
       10:00.98 (46.68)    10:47.63 (46.65)
       11:33.79 (46.16)    12:17.65 (43.86)
 
 Event 11  Women 800 LC Meter Freestyle Multi-Disability S9
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Landholm, Sierr  16 Metro Aquatics-P 12:52.66   13:34.80        
             44.66      1:34.30 (49.64)
        2:26.29 (51.99)     3:17.65 (51.36)
        4:10.22 (52.57)     5:02.27 (52.05)
        5:54.64 (52.37)     6:45.08 (50.44)
        7:37.56 (52.48)     8:28.92 (51.36)
        9:21.98 (53.06)    10:13.55 (51.57)
       11:04.91 (51.36)    11:55.81 (50.90)
       12:45.99 (50.18)    13:34.80 (48.81)
 
 Event 11  Women 800 LC Meter Freestyle Multi-Disability S10
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Denoon, Alicia   13 GMAC-            11:10.04   11:24.68        
             40.21      1:23.35 (43.14)
        2:07.04 (43.69)     2:50.31 (43.27)
        3:34.16 (43.85)     4:17.45 (43.29)
        5:00.96 (43.51)     5:44.05 (43.09)
        6:27.20 (43.15)     7:10.01 (42.81)
        7:53.51 (43.50)     8:36.30 (42.79)
        9:18.93 (42.63)    10:01.27 (42.34)
       10:43.51 (42.24)    11:24.68 (41.17)


The views and opinions expressed in this page are strictly those of the page author.
The contents of this page have not been reviewed or approved by the University of Minnesota.