| Annual dairy production for some cows. |
|---|
| Cow | Pounds of Milk | % Fat | % Protein |
|---|---|---|---|
| Ayrshire | 14,179 | 3.92 | 3.39 |
| British White | 7,000 | 4 | - |
| Brown Swiss | 14,743 | 4.02 | 3.57 |
| Canadienne | 10,052 | 4.21 | 3.6 |
| Danish Red | 13,800 | 4.2 | - |
| Dexter | 3,000 | 4 | - |
| Gelbvieh | 8,800 | 4 | - |
| Guernsey | 12,935 | 4.55 | 3.56 |
| Holstein | 18,796 | 3.64 | 3.19 |
| Jersey | 12,699 | 4.76 | 3.80 |
| Maine-Anjou | 5,000 | 3.7 | - |
| Meuse Rhine Yssel | 13,000 | 4.25 | 3.49 |
| Milking Shorthorn | 13,264 | 3.60 | 3.33 |
| Mixed | 15,112 | 3.79 | 3.32 |
| Normande | 11,023 | 4.3 | 3.5 |
| Norwegian Red | 12,800 | - | - |
| Piedmont | 6,800 | - | - |
| Pinzgauer | 6,000 | 4 | - |
| Red Poll | 10,000 | 3.9 | - |
| Red & White Holstein | 17,418 | 3.73 | 3.21 |
| Simmental | 8,000 | 4 | - |
| South Devon | 8,000 | 4 | - |
| Tarentaise | 8,000 | 3.66 | - |
Raim Mark Jinx of Raim Dairy Cedaredge Colorado
60,440 pounds in 365 days with 3.2 and 3.1 percentage of fat and protein.
Back to A Field Guide to Cows