Scores and Statistics for Section 72, Biol 1001

Spring 2004, NHCC
Last updated 05/09/2004.


LAB SCORES:  Find your code word in the first column below (yellow), then look across that row to see your scores on the first & second lab quizzes (blue), lab exams 1 & 2 & 3 (shades of purple), the four homework assignments (orange), and your total points (green) earned in lab (out of 155 points possible in lab).

Here are your raw lab scores for this semester. (Letter grades will be assigned by Aron after the final exam.)

Sorry about the lack of color - I didn't have much time.  I will clean it up as soon as I can.

  31-Jan 7-Feb 14-Feb     #### 27-Mar     3-Apr ? 24-Apr 1-May          
Student Lab HW1 Lab Q1 Lab E1 Lab E1 Lab E1 Lab HW2 Lab E2 Lab E2 Lab E2 Lab HW 3 Lab HW4 Lab Q2 Lab E3 Lab E3 Lab E3 Lab Lab Lab
Code Word Ch1 Q's Score Score BQ's Total D/O graph Score BQ Total Meiosis drawing DNA lab DNA Score Score BQ's Total Total % Total
4cell 9.0 3.5 28 2 30 10.0 27 1 28 10 10.0 4 28 1.0 29.0 133.5 86.1% 133.50
alyona 8.0 3.0 31 0 31 9.5 24 1 25 10 5.5 5 18 0.0 18.0 115.0 74.2% 115.00
buster 9.5 4.0 25 1 26 10.0 29 1 30 10 9.0 5 31 2.0 33.0 136.5 88.1% 136.50
cassandra 9.0 4.0 28 0 28 10.0 28 1 29 10 10.0 5 28 1.5 29.5 134.5 86.8% 134.50
chevy 8.5 2.5 19 0 19 7.5 22 1 23 8.5 4.0 3 18 0.0 18.0 94.0 60.6% 94.00
chilly 9.5 3.5 25 0 25 9.0 22 1 23 10 9.0 4 24 1.0 25.0 118.0 76.1% 118.00
darda 9.0 4.5 29 1 30 9.5 26 1 27 9 4.0 4 26 1.0 27.0 124.0 80.0% 124.00
dolphin 8.5 4.0 31 0 31 9.5 25 1 26 10 7.0 5 28 0.0 28.0 129.0 83.2% 129.00
elsie 10.0 4.0 17 0 17 7.0 19 1 20 7.5   5         45.5% 70.50
emilee   4.0 21 0 21   18 0 18 10 4.0   23 0.0 23.0 80.0 51.6% 80.00
enesy 8.5 3.5 25 0 25 10.0 21 1 22 10 7.0 5 25 1.5 26.5 117.5 75.8% 117.50
forget 9.5 3.5 23 0 23                          
happy 7.0 1.5 20 0 20 7.0 21 1 22 6 4.0 4 22 0.0 22.0 93.5 60.3% 93.50
krunk 9.5 3.5 31 0 31                          
landon 9.5 3.5 19 0 19 8.5                        
maddie 9.5 4.0 16 0 16 6.5 21 1 22 9 5.0 4 19 0.5 19.5 95.5 61.6% 95.50
maxie01 10.0 3.0 26 0 26 6.0 24 0 24 10 9.0 3 20 2.0 22.0 113.0 72.9% 113.00
medtox 8.0 2.5 21 0 21 9.0 22 1 23 10 8.0 2 24 1.0 25.0 108.5 70.0% 108.50
peace 9.5 4.0 29 0 29 6.5 29 1 30 9 10.0 5 31 2.0 33.0 136.0 87.7% 136.00
softball 10.0 4.0 28 0 28 10.0 22 1 23 10 10.0 5 27 0.0 27.0 127.0 81.9% 127.00
spongebob 7.5 3.5 29 0 29 7.5                        
  6.0   11 0     15 0 15 9   3         28.4% 44.00
  10.0                                  
  6.5   13 0                         12.6% 19.50
Average score= 8.78 3.50 23.70 0.17 25.00 8.50 23.06 0.8 23.89 9.33 7.22 4.18 24.50 0.84 25.34 115.97 74.8% 104.71
High Score= 10.0 4.5 31.0 2.0 31.0 10.0 29.0 1.0 30.0 10.0 10.0 5.0 31.0 2.0 33.0 136.5 88.1% 136.5
Low score= 6.0 1.5 11.0 0.0 16.0 6.0 15.0 0.0 15.0 6.0 4.0 2.0 18.0 0.0 18.0 80.0 51.6% 19.5
# of students= 23 21 23 23 21 18 18 18 18 18 16 17 16 16 16 16 19 19
# of points possible= 10 5 35 2 35 10 35 1 35 10 10 5 35 2 35 155    
Average score by %= 0.878 0.700 0.677 0.087 0.714 0.850 0.66 0.83 0.683 0.933 0.72 0.835 0.70 0.422 0.724 0.748   0.676

 

previous scores listing:

  <
  31-Jan 7-Feb 14-Feb  14-Feb  14-Feb 6-Mar 27-Mar     3-Apr ? 24-Apr 1-May     Total Points  
Student Lab Home Work 1 Lab Quiz 1 Lab Exam 1 Lab Exam 1 Lab Exam 1 Lab Home Work 2 Lab Exam 2 Lab Exam 2 Lab Exam 2 Lab HW 3 Lab HW4 Lab Q2 Lab E3 Lab E3 Lab E3 Earned in Lab so far in Lab so far your % is:
Code Word Chapter1 Question's Score Score Bonus Questions's Total Diffusion/ Osmosis graph Score Bonus Question Total Meiosis drawing ??? DNA Score Score BQ's Total Total %
4cell 9.0 3.5 28 2 30 10.0 27 1 28             80.50 84.7%
alyona 8.0 3.0 31 0 31 9.5 24 1 25             76.50 80.5%
buster 9.5 4.0 25 1 26 10.0 29 1 30             79.50 83.7%
cassandra 9.0 4.0 28 0 28 10.0 28 1 29             80.00 84.2%
chevy 8.5 2.5 19 0 19 7.5 22 1 23             60.50 63.7%
chilly 9.5 3.5 25 0 25 9.0 22 1 23             70.00 73.7%
darda 9.0 4.5 29 1 30 9.5 26 1 27             80.00 84.2%
dolphin 8.5 4.0 31 0 31 9.5 25 1 26             79.00 83.2%
elsie 10.0 4.0 17 0 17 7.0 19 1 20             58.00 61.1%
emilee   4.0 21 0 21   18 0 18             43.00 45.3%
enesy 8.5 3.5 25 0 25 10.0 21 1 22             69.00 72.6%
forget 9.5 3.5 23 0 23                       37.9%
happy 7.0 1.5 20 0 20 7.0 21 1 22             57.50 60.5%
krunk 9.5 3.5 31 0 31                       46.3%
landon 9.5 3.5 19 0 19 8.5                     42.6%
maddie 9.5 4.0 16 0 16 6.5 21 1 22             58.00 61.1%
maxie01 10.0 3.0 26 0 26 6.0 24 0 24             69.00 72.6%
medtox 8.0 2.5 21 0 21 9.0 22 1 23             63.50 66.8%
peace 9.5 4.0 29 0 29 6.5 29 1 30             79.00 83.2%
softball 10.0 4.0 28 0 28 10.0 22 1 23             75.00 78.9%
spongebob 7.5 3.5 29 0 29 7.5                     50.0%
  6.0   11 0     15 0 15             32.00 33.7%
  10.0                               10.5%
  6.5   13 0                         20.5%
Average score= 8.78 3.50 23.70 0.17 25.00 8.50 23.06 0.8 23.89 ##### ### #### ### #### ##### 67.22 70.8%
High Score= 10.0 4.5 31.0 2.0 31.0 10.0 29.0 1.0 30.0 0.0 0.0 0.0 0.0 0.0 0.0 80.5 84.7%
Low score= 6.0 1.5 11.0 0.0 16.0 6.0 15.0 0.0 15.0 0.0 0.0 0.0 0.0 0.0 0.0 32.0 33.7%
# of students= 23 21 23 23 21 18 18 18 18 0 0 0 0 0 0 18 24
# of points possible= 10 5 35 2 35 10 35 1 35         ?   95  
Average score by %= 0.878 0.700 0.677 0.087 0.714